The Horsehead Nebula
| Telescope | Orion Eon 70mm ED Quadruplet |
|---|---|
| Camera | QHY 268M (Monochrome) |
| Mount | ZWO AM3 |
| Guiding | QHY M-Pro OAG + ZWO ASI 220MM |
| Filters | HOO (Hα + OIII) |
| Exposure | 9h (108 × 5min) |
| Coordinates | 05h 40m 59s / -02° 27' 30" |
| Software | N.I.N.A., PixInsight |
Sky Position
The Horsehead Nebula is a dark nebula of dust silhouetted against the glowing hydrogen emission of IC 434. The distinctive equine profile rises from a ridge of molecular cloud in the Orion constellation. This HOO narrowband image uses hydrogen-alpha data for the red channel and OIII for the blue-green, revealing the intricate filamentary structure of the emission nebula behind it.
Comments